UK fuel price tracker
The UK's daily average unleaded and diesel price, the cheapest and dearest postcode areas, and how many stations have left a price untouched for 14 or 30 days. Figures for Sunday, 18 October 2026: unleaded 174.2p, diesel 199.2p a litre. Every table has a CSV. The daily history starts on 24 September 2026, so it has 25 days so far and grows by a day every day.
- UK average unleaded174.2p7,941 stations
- UK average diesel199.2p8,055 stations
- Days of history25since 24 Sep 2026
- No price update in over 14 days23.6%1,906 of 8,068 Fuel Finder stations
UK daily average price, unleaded and diesel
Each row is the last snapshot taken on that UK day: the mean price across every station in our data with a price for that fuel. A snapshot is stored every 30 minutes, so today's row keeps moving until midnight.
History is short. We started recording on 24 September 2026, so there are 25 days so far. The table and the CSV get a new row every day, and nothing before 24 Sep 2026 is estimated or filled in.
From 24 Sep 2026 to 18 Oct 2026 the average unleaded price moved +0.6p (173.6p to 174.2p) and diesel +1.0p (198.2p to 199.2p). The station count also changed, from 8,336 to 8,149, so treat small early moves with care.
| Date | Stations | Unleaded | Change | Diesel | Change |
|---|---|---|---|---|---|
| 18 Oct 2026 | 8,149 | 174.2p | 0.0p | 199.2p | 0.0p |
| 17 Oct 2026 | 8,155 | 174.2p | 0.0p | 199.2p | 0.0p |
| 16 Oct 2026 | 8,169 | 174.2p | -0.1p | 199.2p | -0.1p |
| 15 Oct 2026 | 8,169 | 174.3p | -0.1p | 199.3p | -0.1p |
| 14 Oct 2026 | 8,168 | 174.4p | -0.1p | 199.4p | -0.1p |
| 13 Oct 2026 | 8,170 | 174.5p | -0.1p | 199.5p | -0.2p |
| 12 Oct 2026 | 8,172 | 174.6p | -0.1p | 199.7p | -0.1p |
| 11 Oct 2026 | 8,174 | 174.7p | 0.0p | 199.8p | 0.0p |
| 10 Oct 2026 | 8,173 | 174.7p | 0.0p | 199.8p | 0.0p |
| 9 Oct 2026 | 8,172 | 174.7p | 0.0p | 199.8p | 0.0p |
| 8 Oct 2026 | 8,171 | 174.7p | -0.1p | 199.8p | -0.1p |
| 7 Oct 2026 | 8,171 | 174.8p | 0.0p | 199.9p | 0.0p |
| 6 Oct 2026 | 8,168 | 174.8p | -0.1p | 199.9p | -0.1p |
| 5 Oct 2026 | 8,166 | 174.9p | 0.0p | 200.0p | -0.1p |
| 4 Oct 2026 | 8,167 | 174.9p | +0.1p | 200.1p | +0.1p |
| 3 Oct 2026 | 8,315 | 174.8p | 0.0p | 200.0p | +0.1p |
| 2 Oct 2026 | 8,314 | 174.8p | +0.1p | 199.9p | 0.0p |
| 1 Oct 2026 | 8,157 | 174.7p | 0.0p | 199.9p | 0.0p |
| 30 Sep 2026 | 8,156 | 174.7p | +0.1p | 199.9p | +0.1p |
| 29 Sep 2026 | 8,156 | 174.6p | +0.2p | 199.8p | +0.2p |
| 28 Sep 2026 | 8,157 | 174.4p | +0.2p | 199.6p | +0.4p |
| 27 Sep 2026 | 8,156 | 174.2p | +0.1p | 199.2p | +0.1p |
| 26 Sep 2026 | 8,156 | 174.1p | +0.2p | 199.1p | +0.3p |
| 25 Sep 2026 | 8,313 | 173.9p | +0.3p | 198.8p | +0.6p |
| 24 Sep 2026 | 8,336 | 173.6p | n/a | 198.2p | n/a |
The station count fell on 26 September 2026, when 157 forecourts listed both by Fuel Finder and by a retailer feed began to be counted once. See the changelog.
Download the daily averages as CSV (25 rows, one a day, all days recorded)
Cheapest and dearest postcode areas
Average price in each postcode area (the letters at the start of a postcode: LS for Leeds, BT for Northern Ireland) for areas with at least 5 stations selling the fuel. Areas with fewer are left out (3 for unleaded, 3 for diesel). Postcode areas are not counties, and an area can cross a county or country border. Updated with every snapshot; the figures below are for 18 October 2026.
- Cheapest area, unleaded166.6pBT Belfast, 513 stations
- Dearest area, unleaded179.5pZE Lerwick, 11 stations
- Cheapest area, diesel191.4pBT Belfast, 571 stations
- Dearest area, diesel208.9pHS Outer Hebrides, 12 stations
Unleaded (E10)
| Postcode area | Rank of 119 | Stations | Average | Median | Cheapest | Dearest |
|---|---|---|---|---|---|---|
| BT Belfast | 1 | 513 | 166.6p | 166.9p | 158.9p | 199.9p |
| TQ Torquay | 2 | 43 | 171.0p | 170.9p | 165.9p | 179.9p |
| WF Wakefield | 3 | 75 | 171.2p | 169.9p | 163.9p | 195.9p |
| BD Bradford | 4 | 55 | 171.4p | 169.9p | 164.7p | 198.0p |
| SR Sunderland | 5 | 26 | 171.6p | 169.9p | 165.7p | 175.9p |
| HG Harrogate | 6 | 20 | 171.7p | 171.9p | 167.9p | 177.3p |
| WN Wigan | 7 | 32 | 171.8p | 171.9p | 167.7p | 175.9p |
| TD Galashiels | 8 | 24 | 171.8p | 171.9p | 166.9p | 177.9p |
| FY Blackpool | 9 | 27 | 172.1p | 171.9p | 168.7p | 179.9p |
| LS Leeds | 10 | 84 | 172.2p | 171.9p | 162.9p | 195.9p |
| Postcode area | Rank of 119 | Stations | Average | Median | Cheapest | Dearest |
|---|---|---|---|---|---|---|
| ZE Lerwick | 119 | 11 | 179.5p | 176.9p | 175.8p | 210.0p |
| SW South West London | 118 | 41 | 179.4p | 176.9p | 170.9p | 299.9p |
| KW Kirkwall | 117 | 18 | 178.8p | 178.4p | 176.9p | 190.0p |
| RG Reading | 116 | 94 | 178.3p | 177.4p | 169.9p | 195.9p |
| TF Telford | 115 | 26 | 178.1p | 177.9p | 169.9p | 198.9p |
| IV Inverness | 114 | 63 | 177.8p | 177.8p | 170.6p | 209.9p |
| SO Southampton | 113 | 75 | 177.3p | 175.9p | 168.9p | 195.9p |
| HS Outer Hebrides | 112 | 12 | 177.2p | 179.5p | 176.9p | 191.0p |
| PA Paisley | 111 | 55 | 177.1p | 174.9p | 167.9p | 208.8p |
| ME Rochester | 110 | 80 | 177.0p | 175.9p | 172.9p | 195.9p |
Diesel (B7)
| Postcode area | Rank of 119 | Stations | Average | Median | Cheapest | Dearest |
|---|---|---|---|---|---|---|
| BT Belfast | 1 | 571 | 191.4p | 190.9p | 181.9p | 205.9p |
| WD Watford | 2 | 25 | 196.4p | 197.9p | 184.9p | 209.1p |
| FY Blackpool | 3 | 26 | 197.1p | 195.9p | 190.9p | 201.9p |
| WN Wigan | 4 | 32 | 197.2p | 197.4p | 187.7p | 204.9p |
| HG Harrogate | 5 | 20 | 197.3p | 197.9p | 191.9p | 205.9p |
| L Liverpool | 6 | 91 | 197.5p | 198.9p | 186.9p | 207.0p |
| KA Kilmarnock | 7 | 56 | 197.5p | 196.9p | 189.7p | 213.3p |
| SA Swansea | 8 | 140 | 197.9p | 197.9p | 190.9p | 219.9p |
| BL Bolton | 9 | 43 | 197.9p | 197.9p | 189.9p | 218.9p |
| SR Sunderland | 10 | 26 | 197.9p | 197.9p | 193.7p | 201.9p |
| Postcode area | Rank of 119 | Stations | Average | Median | Cheapest | Dearest |
|---|---|---|---|---|---|---|
| HS Outer Hebrides | 119 | 12 | 208.9p | 208.9p | 198.9p | 228.0p |
| IV Inverness | 118 | 64 | 203.6p | 202.9p | 195.5p | 234.9p |
| SW South West London | 117 | 41 | 203.5p | 201.9p | 196.9p | 299.9p |
| ZE Lerwick | 116 | 18 | 203.3p | 199.9p | 196.8p | 220.0p |
| SM Sutton | 115 | 14 | 202.1p | 201.9p | 198.9p | 204.9p |
| PH Perth | 114 | 41 | 202.1p | 199.9p | 197.9p | 224.0p |
| RG Reading | 113 | 95 | 202.0p | 199.9p | 194.9p | 230.0p |
| PA Paisley | 112 | 55 | 201.9p | 199.9p | 194.9p | 234.0p |
| KW Kirkwall | 111 | 26 | 201.8p | 200.4p | 199.7p | 220.0p |
| BR Bromley | 110 | 29 | 201.7p | 201.9p | 197.9p | 204.9p |
Areas are ranked on the average of every published price, as on the rest of the site. The median is shown because one wrong price can move the average in a small area. Cheapest is the lowest price a station in the area reported in the last 7 days; Dearest is the highest price published, whenever it was reported. A price more than 12% below the UK median is possibly a reporting error: it counts in the average but is never shown as an area's cheapest price.
For one town rather than a postcode area, use the town pages, which list every station within 5 miles of the centre.
All 119 postcode areas, both fuels
| Postcode area | Unleaded stations | Unleaded average | Unleaded rank | Diesel stations | Diesel average | Diesel rank |
|---|---|---|---|---|---|---|
| AB Aberdeen | 77 | 175.1p | 58 | 82 | 200.3p | 68 |
| AL St Albans | 27 | 176.1p | 99 | 27 | 200.0p | 60 |
| B Birmingham | 196 | 174.7p | 48 | 196 | 199.8p | 55 |
| BA Bath | 59 | 175.6p | 79 | 58 | 201.0p | 96 |
| BB Blackburn | 69 | 172.7p | 16 | 70 | 198.5p | 22 |
| BD Bradford | 55 | 171.4p | 4 | 55 | 198.2p | 15 |
| BH Bournemouth | 63 | 176.2p | 100 | 63 | 201.0p | 95 |
| BL Bolton | 44 | 172.8p | 17 | 43 | 197.9p | 9 |
| BN Brighton | 78 | 174.6p | 45 | 78 | 198.6p | 26 |
| BR Bromley | 29 | 175.7p | 82 | 29 | 201.7p | 110 |
| BS Bristol | 106 | 175.6p | 76 | 105 | 200.4p | 72 |
| BT Belfast | 513 | 166.6p | 1 | 571 | 191.4p | 1 |
| CA Carlisle | 66 | 175.3p | 65 | 68 | 200.6p | 81 |
| CB Cambridge | 54 | 176.1p | 98 | 53 | 201.1p | 99 |
| CF Cardiff | 103 | 173.3p | 25 | 103 | 198.9p | 31 |
| CH Chester | 91 | 176.6p | 106 | 91 | 200.3p | 67 |
| CM Chelmsford | 83 | 176.5p | 105 | 81 | 201.0p | 94 |
| CO Colchester | 50 | 176.0p | 95 | 53 | 200.2p | 65 |
| CR Croydon | 33 | 175.3p | 68 | 33 | 200.3p | 71 |
| CT Canterbury | 54 | 176.2p | 101 | 54 | 199.7p | 53 |
| CV Coventry | 96 | 176.1p | 97 | 98 | 200.7p | 85 |
| CW Crewe | 36 | 175.9p | 91 | 37 | 199.8p | 56 |
| DA Dartford | 40 | 174.6p | 47 | 40 | 200.2p | 66 |
| DD Dundee | 27 | 174.1p | 41 | 27 | 198.7p | 29 |
| DE Derby | 96 | 175.0p | 56 | 95 | 199.9p | 58 |
| DG Dumfries | 34 | 175.2p | 63 | 39 | 201.4p | 107 |
| DH Durham | 37 | 172.9p | 20 | 38 | 199.7p | 54 |
| DL Darlington | 66 | 173.2p | 23 | 66 | 199.2p | 39 |
| DN Doncaster | 99 | 173.5p | 29 | 101 | 198.6p | 25 |
| DT Dorchester | 28 | 176.3p | 104 | 28 | 200.6p | 84 |
| DY Dudley | 57 | 174.9p | 54 | 57 | 199.3p | 44 |
| E East London | 46 | 173.3p | 26 | 44 | 199.0p | 35 |
| EH Edinburgh | 89 | 174.4p | 44 | 89 | 198.4p | 18 |
| EN Enfield | 37 | 173.7p | 36 | 38 | 200.4p | 77 |
| EX Exeter | 100 | 175.1p | 57 | 104 | 200.4p | 73 |
| FK Falkirk | 40 | 175.3p | 67 | 40 | 200.9p | 92 |
| FY Blackpool | 27 | 172.1p | 9 | 26 | 197.1p | 3 |
| G Glasgow | 134 | 175.3p | 64 | 134 | 200.5p | 78 |
| GL Gloucester | 103 | 173.7p | 34 | 103 | 198.6p | 24 |
| GU Guildford | 101 | 175.9p | 88 | 101 | 200.8p | 88 |
| HA Harrow | 29 | 175.1p | 61 | 29 | 201.1p | 100 |
| HD Huddersfield | 32 | 172.5p | 13 | 32 | 198.5p | 23 |
| HG Harrogate | 20 | 171.7p | 6 | 20 | 197.3p | 5 |
| HP Hemel Hempstead | 59 | 172.9p | 19 | 59 | 199.2p | 40 |
| HR Hereford | 34 | 174.8p | 52 | 34 | 199.0p | 36 |
| HS Outer Hebrides | 12 | 177.2p | 112 | 12 | 208.9p | 119 |
| HU Hull | 60 | 175.6p | 78 | 60 | 201.4p | 106 |
| HX Halifax | 17 | 175.1p | 62 | 17 | 199.8p | 57 |
| IG Ilford | 28 | 173.8p | 38 | 28 | 198.9p | 33 |
| IP Ipswich | 89 | 172.9p | 18 | 89 | 198.1p | 12 |
| IV Inverness | 63 | 177.8p | 114 | 64 | 203.6p | 118 |
| KA Kilmarnock | 55 | 172.6p | 15 | 56 | 197.5p | 7 |
| KT Kingston upon Thames | 57 | 175.4p | 73 | 57 | 201.3p | 104 |
| KW Kirkwall | 18 | 178.8p | 117 | 26 | 201.8p | 111 |
| KY Kirkcaldy | 38 | 175.8p | 86 | 38 | 200.6p | 82 |
| L Liverpool | 90 | 173.6p | 31 | 91 | 197.5p | 6 |
| LA Lancaster | 57 | 175.3p | 66 | 58 | 201.1p | 98 |
| LD Llandrindod Wells | 19 | 175.3p | 70 | 19 | 201.3p | 105 |
| LE Leicester | 120 | 175.8p | 83 | 124 | 199.7p | 52 |
| LL Llandudno | 103 | 174.8p | 51 | 104 | 199.5p | 48 |
| LN Lincoln | 47 | 173.5p | 30 | 50 | 199.2p | 41 |
| LS Leeds | 84 | 172.2p | 10 | 86 | 198.0p | 11 |
| LU Luton | 36 | 174.3p | 43 | 35 | 200.6p | 83 |
| M Manchester | 112 | 173.3p | 24 | 112 | 198.3p | 16 |
| ME Rochester | 80 | 177.0p | 110 | 83 | 201.3p | 103 |
| MK Milton Keynes | 59 | 175.7p | 80 | 59 | 200.4p | 76 |
| ML Motherwell | 61 | 175.6p | 77 | 60 | 200.2p | 64 |
| N North London | 42 | 174.0p | 39 | 41 | 200.0p | 59 |
| NE Newcastle upon Tyne | 135 | 173.2p | 22 | 134 | 199.0p | 34 |
| NG Nottingham | 139 | 173.2p | 21 | 139 | 198.2p | 14 |
| NN Northampton | 91 | 176.7p | 107 | 92 | 200.4p | 74 |
| NP Newport | 67 | 173.8p | 37 | 69 | 198.7p | 28 |
| NR Norwich | 97 | 175.0p | 55 | 97 | 200.1p | 61 |
| NW North West London | 30 | 175.9p | 92 | 30 | 201.6p | 109 |
| OL Oldham | 50 | 173.4p | 28 | 50 | 198.1p | 13 |
| OX Oxford | 79 | 176.0p | 94 | 79 | 200.1p | 62 |
| PA Paisley | 55 | 177.1p | 111 | 55 | 201.9p | 112 |
| PE Peterborough | 147 | 175.4p | 71 | 148 | 199.3p | 43 |
| PH Perth | 41 | 176.8p | 109 | 41 | 202.1p | 114 |
| PL Plymouth | 71 | 175.9p | 89 | 74 | 199.4p | 45 |
| PO Portsmouth | 78 | 176.3p | 103 | 79 | 200.4p | 75 |
| PR Preston | 73 | 173.4p | 27 | 70 | 199.2p | 38 |
| RG Reading | 94 | 178.3p | 116 | 95 | 202.0p | 113 |
| RH Redhill | 75 | 175.8p | 84 | 75 | 200.3p | 69 |
| RM Romford | 47 | 174.6p | 46 | 46 | 200.5p | 79 |
| S Sheffield | 152 | 174.7p | 49 | 153 | 199.5p | 47 |
| SA Swansea | 142 | 172.3p | 11 | 140 | 197.9p | 8 |
| SE South East London | 60 | 173.7p | 35 | 59 | 199.6p | 50 |
| SG Stevenage | 55 | 175.9p | 90 | 53 | 199.5p | 49 |
| SK Stockport | 63 | 176.8p | 108 | 62 | 200.1p | 63 |
| SL Slough | 40 | 175.8p | 85 | 40 | 200.8p | 90 |
| SM Sutton | 14 | 175.8p | 87 | 14 | 202.1p | 115 |
| SN Swindon | 65 | 174.9p | 53 | 66 | 200.9p | 91 |
| SO Southampton | 75 | 177.3p | 113 | 76 | 201.6p | 108 |
| SP Salisbury | 41 | 174.3p | 42 | 41 | 199.2p | 42 |
| SR Sunderland | 26 | 171.6p | 5 | 26 | 197.9p | 10 |
| SS Southend-on-Sea | 49 | 173.6p | 32 | 49 | 199.4p | 46 |
| ST Stoke-on-Trent | 91 | 174.7p | 50 | 93 | 198.9p | 32 |
| SW South West London | 41 | 179.4p | 118 | 41 | 203.5p | 117 |
| SY Shrewsbury | 72 | 174.1p | 40 | 73 | 198.5p | 21 |
| TA Taunton | 67 | 175.4p | 72 | 69 | 200.6p | 80 |
| TD Galashiels | 24 | 171.8p | 8 | 24 | 198.4p | 20 |
| TF Telford | 26 | 178.1p | 115 | 26 | 201.2p | 102 |
| TN Tonbridge | 89 | 176.0p | 93 | 89 | 200.7p | 86 |
| TQ Torquay | 43 | 171.0p | 2 | 43 | 198.3p | 17 |
| TR Truro | 45 | 175.7p | 81 | 47 | 200.7p | 87 |
| TS Cleveland | 64 | 172.4p | 12 | 65 | 198.8p | 30 |
| TW Twickenham | 49 | 175.5p | 75 | 49 | 200.8p | 89 |
| UB Southall | 38 | 176.2p | 102 | 38 | 200.9p | 93 |
| W West London | 26 | 175.3p | 69 | 26 | 201.0p | 97 |
| WA Warrington | 71 | 175.1p | 59 | 72 | 199.2p | 37 |
| WD Watford | 25 | 173.6p | 33 | 25 | 196.4p | 2 |
| WF Wakefield | 75 | 171.2p | 3 | 76 | 198.4p | 19 |
| WN Wigan | 32 | 171.8p | 7 | 32 | 197.2p | 4 |
| WR Worcester | 47 | 176.0p | 96 | 47 | 201.2p | 101 |
| WS Walsall | 51 | 175.1p | 60 | 51 | 200.3p | 70 |
| WV Wolverhampton | 52 | 175.5p | 74 | 51 | 199.6p | 51 |
| YO York | 83 | 172.6p | 14 | 83 | 198.7p | 27 |
| ZE Lerwick | 11 | 179.5p | 119 | 18 | 203.3p | 116 |
Download the postcode-area table as CSV (both fuels, every area, dated 18 October 2026)
Stale prices: stations with no price update in 14 or 30 days
Fuel Finder keeps a station's price on the feed until the forecourt reports a new one. A price that has not moved is either genuinely unchanged or no longer kept up to date, and the feed cannot tell the two apart. Every forecourt must report price changes within 30 minutes, so an old price is a reason to check at the pump, not proof that the pump price differs. A station counts here when the newest price update across all its fuels is more than 14 days old, or more than 30 days old, on 18 October 2026.
- No update in over 14 days23.6%1,906 of 8,068 Fuel Finder stations
- No update in over 30 days2.1%173 of 8,068 Fuel Finder stations
| Brand | Stations | Over 14 days | Share | Over 30 days | Share |
|---|---|---|---|---|---|
| All stations | 8,068 | 1,906 | 23.6% | 173 | 2.1% |
| Applegreen | 13 | 10 | 76.9% | 0 | 0.0% |
| Murco | 172 | 74 | 43.0% | 2 | 1.2% |
| Pace | 51 | 21 | 41.2% | 6 | 11.8% |
| Spar | 23 | 9 | 39.1% | 0 | 0.0% |
| Highland Fuels | 19 | 7 | 36.8% | 1 | 5.3% |
| Texaco | 493 | 159 | 32.3% | 20 | 4.1% |
| Gulf | 309 | 97 | 31.4% | 11 | 3.6% |
| Solo | 51 | 16 | 31.4% | 9 | 17.6% |
| Eg On The Move | 141 | 39 | 27.7% | 0 | 0.0% |
| Tesco | 506 | 139 | 27.5% | 0 | 0.0% |
| Essar | 33 | 9 | 27.3% | 1 | 3.0% |
| Esso | 1,454 | 377 | 25.9% | 8 | 0.6% |
| Jet | 317 | 80 | 25.2% | 0 | 0.0% |
| Total | 20 | 5 | 25.0% | 0 | 0.0% |
| Emo | 18 | 4 | 22.2% | 1 | 5.6% |
| Go | 32 | 7 | 21.9% | 0 | 0.0% |
| Circle K | 45 | 9 | 20.0% | 2 | 4.4% |
| Gleaner | 26 | 5 | 19.2% | 0 | 0.0% |
| BP | 1,084 | 201 | 18.5% | 6 | 0.6% |
| Valero | 187 | 25 | 13.4% | 1 | 0.5% |
| Harvest Energy | 15 | 2 | 13.3% | 1 | 6.7% |
| Shell | 900 | 106 | 11.8% | 5 | 0.6% |
| Asda | 404 | 44 | 10.9% | 0 | 0.0% |
| The Co-operative | 19 | 2 | 10.5% | 0 | 0.0% |
| Welcome Break | 40 | 4 | 10.0% | 0 | 0.0% |
| Maxol | 95 | 7 | 7.4% | 0 | 0.0% |
| Morrisons | 341 | 16 | 4.7% | 0 | 0.0% |
| Sainsbury's | 315 | 1 | 0.3% | 0 | 0.0% |
| Costco | 22 | 0 | 0.0% | 0 | 0.0% |
| Central Convenience | 18 | 0 | 0.0% | 0 | 0.0% |
Only stations reported by Fuel Finder are counted. Stations that come from open retailer feeds are left out because their timestamps are the feed's own and a station not updated for 3 days is dropped from the site. Every station page shows when its price last changed: search a postcode or town to find yours.
Download the stale-price table as CSV (dated 18 October 2026)
How this was made
Source. Fuel Finder, the UK government's statutory fuel price service, which every forecourt must report price changes to. The data is published under the Open Government Licence v3.0. 8,068 of the 8,149 stations in this snapshot come from it. The other 81 are forecourts Fuel Finder does not list yet, taken from open retailer price feeds (Asda, Esso and SGN); where both list a forecourt, Fuel Finder's price is used.
Method. We download every current price from Fuel Finder every 5 minutes, and the retailer feeds every 30 minutes. We leave out closed forecourts and prices outside 90p to 300p, and hold back any retailer-feed station with a price more than 12% below the UK median. Fuel Finder prices are shown as published. Averages and medians are simple means and medians across stations, not weighted by sales or volume, so they describe the stations we cover and are not an official price index. The postcode area is the letters at the start of the station's postcode. A price's age is measured from the newest update time the feed gives for the station.
Dates. Computed on Sunday, 18 October 2026 from the snapshot taken today at 07:03 (UK time). The page and the area and stale-price CSVs follow the latest snapshot and are refreshed within 5 minutes of it. Each row of the daily table is the last snapshot of that UK day. The daily history starts on 24 September 2026.
Wrong price? Report a discrepancy to Fuel Finder, or tell us at contact.
Cite this
Please link to the page and give the date of the figures you use, because they change every day.
fuelprices.org.uk, "UK fuel price tracker", https://fuelprices.org.uk/fuel-price-tracker/, figures for 18 October 2026. Fuel Finder data, Open Government Licence v3.0.
The three data files:
- https://fuelprices.org.uk/fuel-price-tracker/daily-average.csv
- https://fuelprices.org.uk/fuel-price-tracker/postcode-areas.csv
- https://fuelprices.org.uk/fuel-price-tracker/stale-prices.csv
Free to reuse. You may copy and reuse these figures and files under the Open Government Licence v3.0, with a link to fuelprices.org.uk. Contains public sector information licensed under the Open Government Licence v3.0.
Changelog
- 30 Sep 2026 Page published: UK daily average unleaded and diesel, cheapest and dearest postcode areas with 5 or more stations, and the share of Fuel Finder stations with no price update in 14 and 30 days, by brand. Three CSV files.
- 26 Sep 2026 Data: 157 forecourts listed both by Fuel Finder and by a retailer feed began to be counted once, so the station count in the daily table fell from 8,313 to 8,156.
- 24 Sep 2026 Data: daily history starts, from Fuel Finder and open retailer feeds. There is nothing earlier.
Prices near you
The tables above are national. For a price you can use today:
- Search any UK postcode or town for the cheapest petrol and diesel
- Cheapest petrol and cheapest diesel, as reported in the last 7 days
- Fuel cost calculator: what a trip costs at today's UK average price
- MPG calculator: your real mpg from the miles and litres of your last fill
- UK average prices by brand and postcode area, as last reported
Town pages: London, Birmingham, Manchester, Leeds, Glasgow, Liverpool, Sheffield and Bristol, and all towns. By nation: England, Scotland, Wales and Northern Ireland.
Brand pages: Asda, Morrisons, Tesco, Sainsbury's, Costco, Shell, BP, Esso, Texaco, Jet, Gulf, Murco and Valero.
What we cover
8,149 forecourts (1423 brands). 8,068 come from Fuel Finder, the UK government's statutory fuel price service, which every forecourt must report price changes to within 30 minutes. Another 81 come from open retailer feeds (Asda, Esso and SGN) for forecourts Fuel Finder does not list yet. Where both list a forecourt, we show Fuel Finder's price. If a price is wrong, report a discrepancy to Fuel Finder or tell us. Live source status.